GORE WEAR® Womens Baselayers | M Women Base Layer Thermo Turtleneck White
GORE WEAR® Womens Baselayers | M Women Base Layer Thermo Turtleneck White
£ 83.23 £ 49.68
This turtleneck underlayer is engineered to have the best next-to-skin feel in all conditions, from hu…
In stock
This turtleneck underlayer is engineered to have the best next-to-skin feel in all conditions, from humid days, to the coldest weather you’ll think about riding in. Move moisture away from your skin quickly to stay comfortable on every adventure.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Size Guide: Men's Apparel
SIZE | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
ARM LENGTH | CM | 76.5–78 | 79–80.5 | 81.5–83 | 84–85.5 | 86.5–88 | 89–90.5 |
INCHES | 29.75–30.75 | 31–31.75 | 32–32.75 | 33–33.75 | 34–34.75 | 35–35.5 | |
CHEST | CM | 83–88 | 89–94 | 95–100 | 101–106 | 107–112 | 113-118 |
INCHES | 32.75–34.75 | 35–37 | 37.5–39.5 | 39.75–41.75 | 42–44 | 44.5-46.5 | |
WAIST | CM | 73–78 | 79–84 | 85–90 | 91–96 | 97–102 | 103-108 |
INCHES | 28.75–30.75 | 31–33 | 33.5–35.5 | 35.75–37.75 | 38–40 | 40.5-42.5 | |
HIP | CM | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 |
INCHES | 33.5–35.5 | 35.75–37.75 | 38–40 | 40.5–42.5 | 43–45 | 45.25–47.25 | |
INSIDE LEG | CM | 78–79 | 80–81 | 82–83 | 84–85 | 86–87 | 88–89 |
INCHES | 30.75–31.25 | 31.5–32 | 32.5–32.75 | 33–33.5 | 34–34.25 | 34.5–35 |
Size Guide: Gloves
SIZE | XS (5) | S (6) | M (7) | L (8) | XL (9) | XXL (10) | 3XL (11) | |
---|---|---|---|---|---|---|---|---|
UNISEX | CM | 18.6-19.8 | 19.8–21 | 21–22.2 | 22.2–23.4 | 23.4–24.6 | 24.6–25.8 | 25.8–27.0 |
INCHES | 7.3–7.8 | 7.8–8.3 | 8.3–8.7 | 8.7–9.2 | 9.2–9.7 | 9.7–10.2 | 10.2–10.6 |
Size Guide: Socks
SIZE | S | M | L | XL |
---|---|---|---|---|
UK & Ireland | 2.5 - 4 | 5 - 6.5 | 7 - 8.5 | 9.5 - 11 |
EU | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
US - Men | 3.5 - 5 | 6 - 7.5 | 8 - 9.5 | 10.5 - 12 |
US - Women | 4.5 - 6 | 7 - 8.5 | 9 - 10.5 | 11.5 - 13 |
Size Guide: Arm/Leg Warmers
SIZE | XS - S | M - L | XL - XXL | |
---|---|---|---|---|
ARM WARMERS (UNISEX)
Measure around upper arm above bicep. |
CM | <27 | 27 - 33 | 33+ |
INCHES | <10.5 | 10.5 - 13 | 13+ | |
LEG WARMERS (UNISEX)
Measure around the thigh at the fullest part |
CM | <53 | 53 - 59 | 59+ |
INCHES | <21 | 21 - 23 | 23+ |
Size Guide: Women's Apparel
SIZE | 0-2 (EU 34) | 4-6 (EU 36) | 8-10 (EU 38) | 12-14 (EU 40) | 16-18 (EU 42) | 20-22 (EU 44) | |
---|---|---|---|---|---|---|---|
ARM LENGTH | CM | 71 | 72 | 73 | 74 | 75 | 76 |
INCHES | 28 | 28.5 | 28.75 | 29 | 29.5 | 30 | |
CHEST | CM | 77–80 | 81–84 | 85–88 | 89–92 | 93–96 | 97–100 |
INCHES | 30.25–31.5 | 32–33 | 33.5–34.75 | 35–36.25 | 36.5–37.75 | 38–39 | |
WAIST | CM | 61–64 | 65–68 | 69–72 | 73–76 | 77–80 | 81–84 |
INCHES | 24–25.25 | 25.5–26.75 | 27–28.25 | 28.75–30 | 30.25–31.5 | 32–33 | |
HIP | CM | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 |
INCHES | 34–35 | 36.5–36.75 | 37–38 | 38.5–39.75 | 40–41.25 | 41.75–43 | |
INSIDE LEG | CM | 80 | 80 | 80 | 80 | 80 | 80 |
INCHES | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
International Sizes
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Size Guide: Gloves
SIZE | XS (5) | S (6) | M (7) | L (8) | XL (9) | XXL (10) | 3XL (11) | |
---|---|---|---|---|---|---|---|---|
UNISEX | CM | 18.6-19.8 | 19.8–21 | 21–22.2 | 22.2–23.4 | 23.4–24.6 | 24.6–25.8 | 25.8–27.0 |
INCHES | 7.3–7.8 | 7.8–8.3 | 8.3–8.7 | 8.7–9.2 | 9.2–9.7 | 9.7–10.2 | 10.2–10.6 |
Size Guide: Socks
SIZE | S | M | L | XL |
---|---|---|---|---|
UK & Ireland | 2.5 - 4 | 5 - 6.5 | 7 - 8.5 | 9.5 - 11 |
EU | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
US - Men | 3.5 - 5 | 6 - 7.5 | 8 - 9.5 | 10.5 - 12 |
US - Women | 4.5 - 6 | 7 - 8.5 | 9 - 10.5 | 11.5 - 13 |
Size Guide: Arm/Leg Warmers
SIZE | XS - S | M - L | XL - XXL | |
---|---|---|---|---|
ARM WARMERS (UNISEX)
Measure around upper arm above bicep. |
CM | <27 | 27 - 33 | 33+ |
INCHES | <10.5 | 10.5 - 13 | 13+ | |
LEG WARMERS (UNISEX)
Measure around the thigh at the fullest part |
CM | <53 | 53 - 59 | 59+ |
INCHES | <21 | 21 - 23 | 23+ |
Reviews
There are no reviews yet.